I did a count in order to compare this year to last and love seeing the Commercial Breeder licenses go down again but overall, the total licenses are only down by 33 with almost every other category on the rise. Makes one wonder if some of the breeders are deciding that they're actually Pet Shops, Rescue or just Hobby/Show Registered.
ACFA Licenses | 2013 | 2012 | Diff |
Commercial Breeder | 859 | 956 | -97 |
Animal Shelter | 53 | 50 | 3 |
Blue Ribbon Breeders | 7 | 5 | 2 |
Boarding Kennel | 195 | 190 | 5 |
Commercial Kennel | 37 | 27 | 10 |
Contract Kennel | 16 | 15 | 1 |
Dealer Broker | 80 | 77 | 13 |
Exhibitor | 4 | 6 | -2 |
Hobby/Show License | 23 | 22 | 1 |
Hobby/Show Registered | 140 | 123 | 17 |
Intermediate Handler | 13 | 14 | -1 |
Listing Service | 1 | 2 | -1 |
Pet Shop | 146 | 130 | 16 |
Pet Sitter | 9 | 11 | -2 |
Pound/Dog Pounds | 241 | 241 | 0 |
Rescue | 186 | 174 | 12 |
TOTAL | 2010 | 2043 | -23 |
No comments:
Post a Comment