These are the latest Figures for the State Of Missouri. Sadly the majority of those commercial breeders are AWFUL PUPPY MILLS and have over 200 breeding dogs. Our numbers are off the charts compared to the rest of the United States.
ACFA Licenses | 2013 | 2012 | Diff |
Commercial Breeder | 859 | 956 | -97 |
Animal Shelter | 53 | 50 | 3 |
Blue Ribbon Breeders | 7 | 5 | 2 |
Boarding Kennel | 195 | 190 | 5 |
Commercial Kennel | 37 | 27 | 10 |
Contract Kennel | 16 | 15 | 1 |
Dealer Broker | 80 | 77 | 13 |
Exhibitor | 4 | 6 | -2 |
Hobby/Show License | 23 | 22 | 1 |
Hobby/Show Registered | 140 | 123 | 17 |
Intermediate Handler | 13 | 14 | -1 |
Listing Service | 1 | 2 | -1 |
Pet Shop | 146 | 130 | 16 |
Pet Sitter | 9 | 11 | -2 |
Pound/Dog Pounds | 241 | 241 | 0 |
Rescue | 186 | 174 | 12 |
TOTAL | 2010 | 2043 | -23 |
No comments:
Post a Comment